Restricted Hours Noise Monitoring Results                  
                           
Station NM2                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
03-Feb-13 10:43 10:48 Sunny 73 74 71 No outdoor construction noise Mainly traffic noise - 23 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  10:48 10:53 Sunny 73 74 71 -
  10:53 10:58 Sunny 72 73 71 -
  10:43 10:58 Sunny 73 74 72 -
14-Feb-13 20:10 20:15 Cloudy 72 73 70 No outdoor construction noise Mainly traffic noise - 18 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  20:15 20:20 Cloudy 72 73 71 -
  20:20 20:25 Cloudy 72 73 77 -
  20:10 20:25 Cloudy 72 73 71 -
17-Feb-13 13:52 13:57 Sunny 73 74 71 No outdoor construction noise Mainly traffic noise - 19 0.4 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  13:57 14:02 Sunny 72 73 71 -
  14:02 14:07 Sunny 72 73 71 -
  13:52 14:07 Sunny 72 73 71 -
26-Feb-13 20:10 20:15 Sunny 72 73 71 No outdoor construction noise Mainly traffic noise - 21 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  20:15 20:20 Sunny 72 73 70 -
  20:20 20:25 Sunny 72 73 71 -
  20:10 20:25 Sunny 72 73 71 -
      Min. 72                  
      Max. 73